1960 Scroll Line Drawings
Drawings Are For Reference Only!
Please Provide The Littell Machine Serial Number Details When Requesting Replacement Parts And Services.
Lubrication| Doc. No. | Title/Description | Last Revised |
| SD-100 | Lubrication Recommendations | March, 1981 |
Downender
| Doc. No. | Title/Description |
| C-60181 | Hydraulic Manifold Assembly |
| C-60190 | Hydraulic Schematic |
| C-60192 | Skid Clamp Assembly |
| D-60177 | Hydraulic Reservoir Assembly |
Coil Car
| Doc. No. | Title/Description |
| B-67599 | Coil Car Hydraulic Schematic |
| C-51774 | Coil Car Lift Cylinder Assembly |
| D-29079 | Coil Car Rotating Top Assembly |
| D-64737 | Coil Car Assembly |
Reel
| Doc. No. | Title/Description |
| D-28581 | Drive Assembly Layout - (20,000 Lb. Capacity) |
| D-70700 | Drive Assembly Layout - (25,000 Lb. Capacity) |
| B-25902 | Reel Hydraulic Schematic |
| C-24674 | Reel Brake/Hydraulic Cylinder Assembly |
| C-43960 | Reel Expansion Cylinder Assembly |
| D-50648 | Reel Arm Layout |
Straightener
| Doc. No. | Title/Description |
| A-26854 | Straightener Pneumatic Schematic |
| C-24937 | Straightener – Overwind/Unwind Gate |
| D-39200 | Straightener Gearbox Assembly |
| D-67541 | Straightener – Safety Gates |
| E-076740 | Straightener Head Assembly |
| D-143476 | Straightener Adjustment Bridge Assembly (Replaced D-022442) |
| E-140286 | Straightener Assembly |
Shear
| Doc. No. | Title/Description |
| C-46223 | |
| C-51762 | |
| C-51783 | Timing Diagram |
| D-48205 | Seal & U-Joint Layout |
| D-50230 | Pulse Generator Layout |
| D-60790 | Press Assembly |
| D-60904 | Cross Drive Shaft Layout |
| D-60908 | Index Drive Coupling Layout |
| D-61600 | Rotating Cam Switch Layout |
| D-61624 | Index Gearbox Layout |
| E-125220 | Catenary Layout |
| E-58076 | Drive-Roll Assembly |
| E-60770 | Stock Guide Layout |
| E-62715 | Takeaway Roll Layout |

